South St. Louis County News

St. Louis Call Newspapers

South St. Louis County News

St. Louis Call Newspapers

South St. Louis County News

St. Louis Call Newspapers

Revised budget would hike Prop P cost by $20.5 million over original proposal

Staff Report

A recommended revision to the Proposi-tion P budget would increase the cost of the districtwide building improvement program by more than $20.5 million over what was envisioned by Mehlville School Dis-trict officials four years ago.

On Nov. 7, 2000, district voters approved Proposition P, a nearly $68.4 million bond issue funded by a 49-cent tax-rate increase.

However, the Board of Education in Sep-tember 2003 adopted a revised budget for the Proposition P districtwide building im-provement program totaling more than $86.7 million.

Assistant Superintendent for Finance Randy Charles recommended Oct. 14 that the Board of Education increase the Proposition P budget to nearly $89 million.

Board members took no action on the recommended revision, which would increase the cost of Proposition P to $88,927,440 — $20,529,216 more than the original estimate of $68,398,224 for the first phase of the district’s master facilities plan accepted by the board Aug. 15, 2000.

If approved, the $88,927,440 Proposition P budget would represent a roughly 30 percent increase over the $68.4 million building improvement program envisioned in 2000.

The proposed revision totals $2,202,440 more than a revised budget of $86,725,000 adopted in September 2003 and $16,527,440 more than the original Proposition P budget of $72.4 million adopted Oct. 1, 2001.

Of the 49-cent-voter-approved tax-rate increase, 41.6 cents is being used to retire bond-like certificates of participation, while 7.4 cents is going into the district’s capital fund and being used for Proposition P-related projects.

Current projections indicate the 7.4 cents will generate roughly $31 million more through 2022 than is needed to retire the certificates. To date, the district has spent $66,333,162 of the Proposition P construction budget and $12,543,358 of the district capital fund revenue for a total of $78,876,520.

The following is a breakdown of how building project costs have evolved since the passage of Proposition P in 2000 to the projected 2004 cost. The figures include all costs for the projects, including construction, hazard waste disposal, roof repairs, technology, construction management fees, architect fees and doors and windows.

Beasley Elementary School — 2000, $2,601,596; 2001, $2,081,996; 2003, $2,304,788; and projected 2004, $2,409,160.

Bierbaum Elementary School — 2000, $3,517,657; 2001, $3,038,815; 2003, $4,695,959; and projected 2004, $4,298,457.

Blades Elementary School — 2000, $2,479,500; 2001, $2,370,024; 2003, $3,011,475; and projected 2004, $3,127,374.

Forder Elementary School — 2000, $821,060; 2001, $689,460; $1,032,078; and projected 2004, $953,189.

Hagemann Elementary School — 2000, $775,750; 2001, $946,560; 2003, $1,253,519; and projected 2004, $933,816.

Oakville Elementary School — 2000, $5,375,000; 2001, $6,138,402; 2003, $7,808,645; and projected 2004, $8,046,935.

Point Elementary School — 2000, $1,975,350; 2001, $1,931,278; 2003, $2,501,248; and projected 2004, $2,773,883.

Rogers Elementary School — 2000, $679,460; 2001, $725,945; 2003, $941,002; and projected 2004, $988,325.

Trautwein Elementary School — 2000, $2,993,450; 2001, $2,233,412; 2003, $2,947,183; and projected 2004, $2,925,944.

Wohlwend Elementary School — 2000, 2,498,350; 2001, $2,049,065; 2003, $2,323,251; and projected 2004, $2,321,137.

Bernard Middle School — 2000, $12,180,000; 2001, $15,392,095; 2003, $17,560,609; and projected 2004, $18,444,459.

Buerkle Middle School — 2000, $2,594,650; 2001, $2,732,888; 2003, $3,838,630; and projected 2004, $4,219,942.

Oakville Middle School — 2000, $3,988,081; 2001, $3,530,938; 2003, $4,360,384; and projected 2004, $4,721,827.

Washington Middle School — 2000, $6,509,468; 2001, $6,045,017; 2003, $7,448,339; and projected 2004, $7,909,025.

Mehlville Senior High School — 2000, $8,956,961; 2001, $9,280,144; 2003, $11,979,979; and projected 2004, $12,230,762.

Oakville Senior High School — 2000, 6,701,891; 2001, $6,906,999; 2003, $8,048,702; and projected 2004, $8,864,148.

Early childhood — 2000, $3,750,000; 2001, $2,825,423; 2003, $3,549,143; and projected 2004, $3,759,057.

More to Discover